Overview
The Daily Summary report provides a summary of daily activity by appointments, services, and products. This is the best all-purpose report, so if you want to build a customized report, but don’t know where to start we recommend starting with the daily summary.
Note: As of August 1, all sales metrics include the value of vouchers that have been redeemed for services. If you use vouchers in your business, please see Vouchers as Payments: Before and After for more info and a breakdown of voucher value.
Default Metrics
Metric | Definition |
Appointment Count | distinct count of appointments |
Requested Appointment Count | number of appointments where a staff member was requested |
Sale Date | date of sale |
Service Count | count of total services complete |
Service Sales | net sales amount for service line items |
Service Sales Tax | total sales tax for service line items |
Product Quantity Sold | total quantity of products sold |
Product Sales | net sales value for product line items |
Product Sales Tax | total sales tax for product line items |
Tip Sales | net sales from gratuity line items |
Product Client Count | count of unique clients who purchased a product |
Gross Sales | All sales before discounts and refunds. This includes Services, Retail, Packages, Memberships, Gift Cards, Gratuity, Account Balance, Offset Fees, and Prepaid Units. Sales do not include Sales Tax. |
Net Sales | All sales after discounts and refunds. This includes Services, Retail, Packages, Memberships, Gift Cards, Gratuity, Account Balance, Offset Fees, and Prepaid Units. Sales do not include Sales Tax. |
Secondary Metrics
Metric | Definition |
Account Balance Sales | Net sales for account balance line items |
Amendments | Gross sales for amendment line items |
Business Blocked Hours | Sum of Hours with Business Block |
Business Charges | Sum of business charges |
Capped Business Charges | Lowest value between Net Sales and Business charges for the line item, 0 if this value is negative |
Discount Amount | Sum of discount amount |
Discretionary Discounts | Discount Amount minus Promotional Discounts |
Gift Card Refunds Count | Count of line items that are Refunds of a Gift Card |
Gift Card Sales Count | Sum of gift card sales quantities |
Gift Card Sales | Net Sales value for Gift Card Sales |
Gross Gift Card Sales | Gross sales value for gift card sales |
Gross Gratuity | Gross Sales value for Gratuity line items that are either Amendments or Sales |
Gross New Membership Sales | Gross Sales value for New Membership sales |
Gross Package Sales | Gross Sales value for line items where the sale type is Amendment or Sale and the Product is a Package |
Gross Recurring Membership Sales | Gross Sales value for Recurring Membership Sales with Amendment or Sale type |
Gross Retail Product Sales | Gross Sales value for Product sales that aren’t packages or subscriptions |
Gross Service Sales | Gross Sales value for Service line items |
Gross Total Membership Sales | Gross Sales value for Product line items where the Product is a Membership |
Hours Booked | Sum of hours booked for services |
Hours Scheduled | Sum of hours scheduled
Excludes Scheduled hours for:
|
Net Gift Card Sales | Net Sales for Gift Card line items |
Net Gratuity | Net Sales for Gratuity line items |
Net New Membership Sales | Net Sales for Membership purchases that are not renewals |
Net Sales (Less Vouchers) |
|
Net Service Sales | Net Sales value for Service line items |
New Client Count - Non Requested | Unique count of Clients who had their first Appointment and did not request the Staff member |
New Client Count - Requested | Distinct count of Clients who had their first Appointment and requested the Staff member |
New Client Count | Unique count of Clients who had their first Appointment |
New Memberships Count | Count of new membership purchases |
New Memberships Refunds Count | Count of new membership refunds |
Order Client Count | Number of clients who had an order |
Order Count | Count of orders |
Package Count | Count of package line items |
Package Refunds Count | Count of package refunds line items |
Personal Blocked Hours | Sum of hours blocked as personal |
Prebooked % | Percentage of appointments that were Prebooked; Percentage of appointments prebooked on the day of service before midnight. Checkout prebooking appointments for more details on how the metric is calculated. |
Prebooked Appointment Count | Count of Appointments that were Prebooked |
Prebooked Service Client Count | Count of Clients that had a Prebooked Appointment |
Prepaid Product Quantity Sold | Sum of Quantity of prepaid product units sold |
Prepaid Product Sales | Sum of prepaid product unit sales |
Product Client Count | Count of clients who bought a product |
Product Sales Tax | Total sales tax for product line items |
Product Sales | Net sales value for product line items |
Recurring Membership Count | Count of Membership renewal line items |
Recurring Membership Refunds Count | Count of Membership renewals that were Refunded |
Redeemed Voucher Value | Value of the voucher that was redeemed on this line item |
Refund Business Covered Amount | Gross Sales value for Refunds where the strategy is covered |
Refund Clawback Amount | Gross Sales value for Refunds where the strategy is clawback |
Refunded Gift Card Sales | Gross Sales value for Refunded Gift Card sales |
Refunded Gratuity | Gross Sales value for Gratuity line items |
Refunded New Membership Sales | Gross Sales value for New Memberships that were Refunded |
Refunded Package Sales | Gross Sales value for Packages that were Refunded |
Refunded Recurring Membership Sales | Gross Sales value for Recurring Membership sales |
Refunded Retail Product Sales | Gross Sales value for Product sales that aren’t part of a Membership or Package |
Refunded Service Sales | Gross Sales value for Service line items that were Refunded |
Refunded Total Membership Sales | Gross Sales value for Refunded Membership line items |
Refunds | Gross Sales value for Refund line items |
Requested Appointment % | Percentage of Appointments where the Staff member was requested |
Retail Product Count | Count of Product line items that aren’t Memberships or Packages |
Retail Product Refunds Count | Count of Product line item refunds that aren’t Memberships or Packages |
Retail to Service % | Gross Retail Product Sales divided by Gross Service Sales (0 if Gross Service Sales = 0) |
Returning Client Count - Non Requested | Count of Clients that didn’t have their first Appointment and didn’t request the Staff member
NOTE: This is a unique count, meaning if a client returns more than 1x in the timeframe the report is pulled they will only count as 1 returning client |
Returning Client Count - Requested | Count of Clients that didn’t have their first Appointment and requested the Staff member
NOTE: This is a unique count, meaning if a client returns more than 1x in the timeframe the report is pulled they will only count as 1 returning client |
Returning Client Count | Count of Clients that didn’t have their first Appointment |
Sales Tax | Total sales tax |
Sales Per Order (Less Vouchers) | Net sales divided by order count, without voucher redemptions. |
Sales Per Order | Net sales divided by order count |
Self-Booked % | Percentage of Appointments where the Client booked the Appointment themselves |
Self-Booked Appointment Count | Count of Appointments where the Client booked the Appointment themselves |
Self-Booked Sales (Less Vouchers) | Net Sales value for appointments that were booked by the client, without voucher redemptions. |
Self-Booked Sales | Net Sales value for Appointments that were booked by the Client |
Service Client Count | Total services completed |
Service Discretionary Discounts | Discount Amount for Service line items |
Service Product Usage Cost | Total Cost of Service Product usage |
Service Product Usage Quantity | Number of Service Products used |
Service Refunds Count | Count of Services that were Refunded |
Service Sales (Less Vouchers) | Shows all service sales without voucher redemptions. |
Service Sales Per Appointment (Less Vouchers) | Service sales divided by appointment count, without voucher redemptions. |
Service Sales Per Appointment | Service sales divided by appointment count |
Service Staff Count | Total services completed |
Total Memberships Count | Count of membership sales |
Total Membership Refunds Count | Count of membership refunds |
Utilization % | Hours Booked / (Hours Scheduled - Business Blocked Hours) |
Voucher Adjustment | The difference between the list price and the voucher value. |
Customization Options
Customizing reports gives you complete control, so you can see where you can improve and make data-driven decisions that drive your business forward.
Location and Staff
Sale Date and Location
Staff and Date OR Date and Staff
Membership Sales
Additional columns can be added to track membership sales, including New Membership Sales, Recurring Membership Sales, and Total Membership Sales. A membership sales report provides insight into membership acquisition trends and helps track performance.
Add columns for New Membership Sales, Recurring Membership Sales, and Total Membership Sales.
Tag Summary
To view a tag summary, group the rows by order tag and add the following columns:
Appointment Count
Retail Product Count
Package Count
Total Membership Count
NOTE: This was formerly a beta report.