The Daily Summary shows by day, the:
Metric | Definition |
Appointments | total number of appointments |
Requested Appointments | total number of requested appointments |
Services | total services performed |
Service Revenue | income to business from services |
Service Tax | tax paid on services |
Products | products sold |
Product Revenue | income to business from products |
Product Tax | tax paid on products |
Tip Revenue | revenue from gratuity |
Product Clients | number of unique clients who purchased at least one product |
Membership Revenue* | total number of memberships sold |
Membership Tax* | tax paid on memberships |
Package Revenue* | total number of packages sold |
Package Tax* | tax paid on packages |
Total Revenue | total income to the business |
*Metrics included in the Membership Builder Beta test.
In this summary as in others, "revenue" is defined as money earned by the business after staff commission, if applicable.
TIP: Use the sort arrow next to the column title to reorganize the rows below.
Example Daily Summary
NOTE: This was formerly a classic report.