Overview
The Net Revenue by Day Summary is organized by day and provides sales and revenue totals. In this summary, as in others, 'revenue' is defined as income to the business after any commission (if applicable) is paid out. This summary specifically shows daily:
Metric | Definition |
Service Sales | total sales from all services |
Product Sales | total sales from all products |
Membership Sales* | total sales from all new and recurring memberships |
Package Sales* | total sales from all packages |
Service Revenue | post commission business income from services |
Product Revenue | post commission business income from products |
Membership Revenue* | post commission business income from memberships |
Package Revenue* | post commission business income from packages |
Net Revenue | combined post commission business income from services and products |
*Metrics included in the Membership and Package builder Beta test.
Example Net Revenue by Day Summary
NOTE: This was formerly a classic report.