Overview
The membership sales report provides total, new, and recurring membership sales by order including count, dollar amount, and tax.
Default Metrics
Metric | Definition |
Membership Name | the name of the membership |
Membership Tax | tax collected from all membership sales |
Gross New Membership Sales | new membership sales before discounts, offers, or refunds |
Gross Recurring Membership Sales | recurring membership sales before discounts |
Gross Total Membership Sales | total membership sales before discounts, offers, or refunds |
Net New Membership Sales | new membership sales after adjustments, discounts or offers are applied |
Net Recurring Membership Sales | recurring membership sales after adjustments, discounts, or offers are applied |
Net Total Membership Sales | total membership sales after adjustments, discounts or offers are applied |
New Memberships Count | the number of new memberships sold |
Recurring Memberships Count | the number of recurring memberships billed |
Total Memberships Count | the number of active memberships |
Customization Options
It's recommended to group by the following measures:
Client Name
Referral Source
Location
Sale Date
Membership Category Name
Membership Name
Merchant
Operator Name
Order #
Staff Name
Staff Role