We're excited to bring you an expanded reporting experience. If you don't see the reporting features described below, don't worry—this updated reporting experience will become available to your account over time.
Resource | Link |
Membership Records Report |
Overview
The Membership Records report helps you get a clear look at how your membership plans are set up, including pricing, billing cadence, and eligibility. It shows every membership plan configured in the system, with no sales data included, so you can review plan setup on its own terms across locations.
Use this report to review your current membership offerings, catch configuration errors, and confirm pricing and billing terms are set up the way you expect. It's especially useful for preparing membership updates, since you can verify which locations offer each plan and check details like renewal terms, minimum commitment, and cancellation notice before making a change.
Note: This report reflects plan configuration only, not sales or revenue — Current Membership Price shows what new purchases will be charged going forward and does not reflect pricing on memberships that are already active, since price changes only apply to future sales.
What this report is best used for
Understand when and why to use this report through common use cases, descriptions, and example questions it can help answer in your day-to-day operations.
Use cases | Description | Example questions this report helps answer |
Review membership configuration | View all membership plans configured in the system and verify their setup across locations. |
|
Validate pricing and billing settings | Confirm the current membership price and renewal term configured for each membership plan. |
|
These use cases can be addressed using the report's default configuration, with no additional setup or customization required.
Prerequisites
Prerequisites
Before using this report, make sure the following are in place. These directly impact whether you can access the report and how accurate the data will be.
Permissions: You must have the appropriate Data & Reporting permissions enabled to see this report: Catalog Reporting > Catalog Records
If you don’t see the report, check your permissions first - see Reporting Permissions for more information.
Location and Access Scope: What you see in the report depends on your access:
You’ll only see data for assigned locations
Row-level access may further limit visible data
If it looks like data is missing, verify your location assignments and access settings.
Required Setup: For the report to show meaningful data, at least one membership plan must be set up for your location.
Default report configuration
See how the report is structured when first opened. Learn what each field represents, how the data is organized, and which fields can be used to filter results.
Group by (default)
The default fields the report is grouped by when you first open it.
Field name | Definition | Example | Filter? |
Membership ID (hidden in table, visible in exports) | Unique identifier for the membership plan configured in the system. | 18279e8f-1220-45ab-a54a-731f0da09cc9 | No |
Columns (default)
The default columns displayed when you first open the report.
Field name | Definition | Example | Filter? |
Membership name | The name of the membership plan as configured in the platform. | Skin Membership - Annual | No |
Membership category | The category or grouping assigned to the membership plan for organizational and reporting purposes. | Membership Sign Up | Yes |
Current membership price | The current recurring price configured for the membership plan for new purchases, in dollars. Changes to this price apply only to future membership sales and do not affect memberships that are already active. | $12.25 | No |
Renewal term | The billing frequency configured for the membership plan (for example: two weeks, monthly, quarterly, semi-annual, or yearly). | 1 month(s) | Yes |
Membership billing date | The billing schedule configuration associated with the membership plan that determines when recurring membership charges occur. | 2 | No |
Is commission enabled | Flag indicating whether commissions are enabled for the sale of this membership plan (true = commissions can be applied to membership sales). | TRUE | No |
Is membership active | Flag indicating whether the membership plan is currently active and available for purchase in the system (true = active). | TRUE | Yes |
Membership description | The description of the membership plan configured on the platform. | This membership includes 2 Acne Agent facials per month. | No |
Customizable fields
Customizable fields
Explore the fields you can adjust to tailor the report to your needs. Each field includes a definition, example, and whether it can be used in filtering.
Field name | Definition | Example | Filter? |
Membership ID | Unique identifier for the membership plan configured in the system. | 18279e8f-1220-45ab-a54a-731f0da09cc9 | No |
Membership name | The name of the membership plan as configured in the platform. | Skin Membership - Annual | No |
Membership category | The category or grouping assigned to the membership plan for organizational and reporting purposes. | Membership Sign Up | Yes |
Current membership price | The current recurring price configured for the membership plan for new purchases, in dollars. Changes to this price apply only to future membership sales and do not affect memberships that are already active. | $12.25 | No |
Renewal term | The billing frequency configured for the membership plan (for example: two weeks, monthly, quarterly, semi-annual, or yearly). | 1 month(s) | Yes |
Membership billing date | The billing schedule configuration associated with the membership plan that determines when recurring membership charges occur. | 2 | No |
Is commission enabled | Flag indicating whether commissions are enabled for the sale of this membership plan (true = commissions can be applied to membership sales). | TRUE | No |
Is membership active | Flag indicating whether the membership plan is currently active and available for purchase in the system (true = active). | TRUE | Yes |
Membership description | The description of the membership plan configured on the platform. | This membership includes 2 Acne Agent facials per month. | No |
SKU | The stock keeping unit or internal product code associated with the membership plan. | platinum | No |
Charge Tax | showing whether tax is charged on the plan. | TRUE | Yes |
Minimum Commitment | Plan's minimum commitment terms. | 1 month(s) | Yes |
Cancellation Notice | Plan's required cancellation notice. | 1 month(s) | Yes |
Client Agreement Enabled | Showing whether the plan requires a signed client agreement. | TRUE | Yes |
Sharing Vouchers | Flag indicating if the plan can be shared (true = shareable). | TRUE | Yes |
Membership audience | The intended audience or eligibility group for the membership plan as configured by the business (for example: all clients, specific client segments, or restricted groups). | All Clients | No |
Location name | The name of the business location where the membership plan is available for sale. | ANKENY (IA) | No |

