We're excited to bring you an expanded reporting experience. If you don't see the reporting features described below, don't worry—this updated reporting experience will become available to your account over time.
Resource | Link |
Order Line Items Report |
Overview
The Order Line Items report helps you see every sale, refund, and amendment at the most granular level available: one row per line item. It's the canonical sales dataset other reports (Daily Summary, Service Sales, Staff Performance, Client Sales) are built from, so you can trace exactly what happened on any order and reconcile totals back to their source.
Use this report to investigate specific transactions, reconstruct or customize any sales-related report using additional attributes, and confirm staff attribution and clawback logic on amendments. It's especially useful as a reconciliation baseline, since you can sum Net Amount here and compare it directly against any rollup report's totals for the same period and location.
Note: Sales, refunds, amendments, and adjustments each appear as their own row, classified by Sale Type — totals only net out correctly when all sale types are included, so filtering to Sale Type = Sale will exclude refund and amendment effects. Refund rows also behave differently by measure: Sale Amount shows $0 on a refund row while Net Amount goes negative, so use Net Amount or the standalone Refund Amount field to see refund activity, not Sale Amount. See the Report Caveats section below for how Net Amount excludes fees and gratuity.
What this report is best used for
Understand when and why to use this report through common use cases, descriptions, and example questions it can help answer in your day-to-day operations.
Use case | Description | Example questions this report helps answer |
Detailed transaction extraction | Pull full line-item data for any duration to investigate transactions or operational details as needed. |
|
Ad-hoc summaries and filtered insights | Generate roll-ups by any dimension — staff, client, product, service, or location — and aggregate selected measures. |
|
Custom report reconstruction | Use this dataset to rebuild or customize any sales-related report such as service sales, product performance, or staff performance. |
|
Reconciliation baseline | Canonical line-item source to reconcile totals with any rollup report. |
|
Audit trail by sale | Trace each sale, refund, discount, tax, voucher, and amendment. |
|
Business performance modeling | Use line-item data to power external analytics, forecasting, or dashboard integrations. |
|
Commission and clawback review | Confirm staff attribution, amendments, and clawback logic. |
|
Refund quality signals | Identify refund spikes by staff, service, or product. |
|
Prerequisites
Prerequisites
Before using this report, make sure the following are in place. These directly impact whether you can access the report and how accurate the data will be.
Permissions: You must have the appropriate Data & Reporting permissions enabled to see this report: Financials Reporting > Sales – Self or Everyone
If you don’t see the report, check your permissions first - see Reporting Permissions for more information.
Location and Access Scope: What you see in the report depends on your access:
You’ll only see data for assigned locations
Row-level access may further limit visible data
If it looks like data is missing, verify your location assignments and access settings.
Required Setup: No additional setup is required beyond standard sales activity.
Default report configuration
See how the report is structured when first opened. Learn what each field represents, how the data is organized, and which fields can be used to filter results.
Group by (default)
The default fields the report is grouped by when you first open it.
Field name | Definition | Example | Filter? |
Location name | Name of the business location associated with the sale line item. | CO: Cherry Creek | Yes |
Line item ID | Unique identifier for the sale line item associated with the sale line item. (Hidden by default — kept in Group By so each line item renders as its own row, but not shown as a visible column.) | 815017e9-044b-5d6d-8d7f-78c115139d3e | Yes |
Columns (default)
The default columns displayed when you first open the report.
Field name | Definition | Example | Filter? |
Order date | Local calendar date on which the order containing this sale line item was closed. | Mar 27, 2026 | Yes |
Order number | Human-readable order number associated with this sales line item. | 2117710 | Yes |
Client name | The client's full name associated with the sale line item. | Shauni Cowan | Yes |
Staff name | Full name of the staff member associated with the sale line item. | Alyssa Dye | Yes |
Sale type | The transaction classification for this sale line item. Possible values: Sale, Refund, Amendment (increase), Amendment (decrease), Adjustment. | sale | Yes |
Item type | The high-level classification of the sale line item based on what was sold (Service, Retail Product, Membership (New), Membership (Recurring), Package, Prepaid Product, Gift Card, Account Credit, Fee, Gratuity). | Service | Yes |
Item name | Display name of the item associated with this sale line item, consolidated from service/product/membership/package/prepaid names. Null for gratuity and fee rows. | Lifetime - Underarms | Yes |
Item quantity | Quantity of items on this sale line item. | 6 | No |
Sale amount | Total price in dollars of this sale line item before discounts or refunds, excluding tax, aggregated by the current grouping. Populated across all item types including gratuity and fee rows. $0 on refund rows. | $25.25 | Yes |
Discount amount | Total discount amount in dollars applied to this sale line item, excluding sales tax. | $12.25 | Yes |
Voucher adjustment | The total voucher-related adjustment applied to the sale amount, in dollars. Negative values reduce the sale amount to the voucher value; positive values increase it. Used in calculating the commissionable amount. | $788.25 | No |
Net amount | Total sales in dollars for this sale line item after discounts and refunds, excluding sales tax, fees, and gratuity, aggregated by the current grouping. Negative on refund rows. | $35.25 | No |
Sales tax | Total sales tax in dollars aggregated by the current grouping across all taxable line items. | $15.50 | No |
Total Collected | The total dollar amount paid by the client for the sale after discounts, including sales tax and fees. Represents the final amount charged to the client. | $25.25 | No |
Customizable fields
Customizable fields
Explore the fields you can adjust to tailor the report to your needs. Each field includes a definition, example, and whether it can be used in filtering.
Field name | Definition | Example | Filter? |
Location name | Name of the business location associated with the sale line item. | CO: Cherry Creek | Yes |
Line item ID | Unique identifier for the sale line item associated with the sale line item. (Hidden by default — kept in Group By so each line item renders as its own row, but not shown as a visible column.) | 815017e9-044b-5d6d-8d7f-78c115139d3e | Yes |
Order date | Local calendar date on which the order containing this sale line item was closed. | Mar 27, 2026 | Yes |
Order number | Human-readable order number associated with this sales line item. | 2117710 | Yes |
Client name | The client's full name associated with the sale line item. | Shauni Cowan | Yes |
Staff name | Full name of the staff member associated with the sale line item. | Alyssa Dye | Yes |
Sale type | The transaction classification for this sale line item. Possible values: Sale, Refund, Amendment (increase), Amendment (decrease), Adjustment. | sale | Yes |
Item type | The high-level classification of the sale line item based on what was sold (Service, Retail Product, Membership (New), Membership (Recurring), Package, Prepaid Product, Gift Card, Account Credit, Fee, Gratuity). | Service | Yes |
Item name | Display name of the item associated with this sale line item, consolidated from service/product/membership/package/prepaid names. Null for gratuity and fee rows. | Lifetime - Underarms | Yes |
Item quantity | Quantity of items on this sale line item. | 6 | No |
Sale amount | Total price in dollars of this sale line item before discounts or refunds, excluding tax, aggregated by the current grouping. Populated across all item types including gratuity and fee rows. $0 on refund rows. | $25.25 | Yes |
Discount amount | Total discount amount in dollars applied to this sale line item, excluding sales tax. | $12.25 | Yes |
Voucher adjustment | The total voucher-related adjustment applied to the sale amount, in dollars. Negative values reduce the sale amount to the voucher value; positive values increase it. Used in calculating the commissionable amount. | $788.25 | No |
Net amount | Total sales in dollars for this sale line item after discounts and refunds, excluding sales tax, fees, and gratuity, aggregated by the current grouping. Negative on refund rows. | $35.25 | No |
Sales tax | Total sales tax in dollars aggregated by the current grouping across all taxable line items. | $15.50 | No |
Total Collected | The total dollar amount paid by the client for the sale after discounts, including sales tax and fees. Represents the final amount charged to the client. | $25.25 | No |
Appointment ID | Unique identifier of the appointment associated with this sale line item, if applicable. | fe946722-da96-49e7-9120-873e21cb8829 | Yes |
Location group | The location group the business location is associated with, if applicable. | West | Yes |
Staff role name | Name of the role of the staff member. | Laser Technician | Yes |
Operator name | Name of the staff user who processed the order. | Natalia Nieves | Yes |
Merchant name | Name of the merchant account used on the order. | Garden City Center | Yes |
Client First Name | First name of the client. | Shauni | Yes |
Client Type | New or returning. | Returning | Yes |
Client referral source | Referral source recorded on the client profile. | Referral (Another Client) | Yes |
Item category | Category of the item, consolidated across item types. Null for gratuity/fee rows. | Small Areas | Yes |
Sales channel | Purchase channel — in-store or online. | in store | Yes |
Service product usage name | Name of the service product consumed during the appointment. | Botox | Yes |
Clawback type | Strategy applied to staff earnings on amendment: Clawback (returned to business) or Business Covered (business absorbs cost). | Clawback | Yes |
Discount name | Name of the discount applied (offer name or discount reason). | Unlimited Brazilian | Yes |
Retail product brand | Product brand associated with the product. | Seven candles | Yes |
Fee name | Name of the fee applied, if any. | $10.50 | Yes |
Resource Name | Specific resource used to perform the service, if applicable. | High Frequency LG | Yes |
Order ID | Unique identifier of the order. | 2f7b5adf-1d70-41ce-8a67-ce8c5e53ebf5 | No |
Appointment service ID | Unique identifier of the appointment service, if applicable. | d8ae9d9a-a8f8-43d0-b537-382fa36e9b13 | Yes |
Location ID | Unique identifier for the business location. | 8fef9662-3354-4d72-a3a1-77304d466272 | No |
Location external ID | External-system identifier for the business location, if applicable. | 040F | No |
Is pre-booked | True if the appointment was pre-booked at a prior checkout. | TRUE | Yes |
Is self-booked | True if the client booked the appointment themselves via online booking. | TRUE | Yes |
Is staff requested | True if the client specifically requested the staff member. | TRUE | Yes |
Is add-on service | True if the appointment was an add-on service. | TRUE | Yes |
Staff ID | Unique identifier for the staff member. | 7abea832-f8ad-51cb-be88-e046d0361e34 | No |
Staff first name | Given name of the staff member. | Alyssa | No |
Staff last name | Family or surname of the staff member. | Dye | No |
Is staff active | True if the staff member is active. | TRUE | Yes |
Staff external ID | External identifier for the staff member, if provided. | 100000257 | No |
Staff alternate ID | Alternate identifier for the staff member, if provided. | 462161 | No |
Staff email | Email address of the staff member. | No | |
Staff nickname | Informal/display name of the staff member. | Martha | No |
Staff mobile number | Mobile phone number of the staff member. | 9292156187 | No |
Operator ID | Unique identifier of the staff user who processed the order. | 5b5b8f4c-2526-4346-a529-75bf7df9f72e | No |
Client ID | Unique identifier for the client record. | ab8a72e2-45a8-4189-ac9f-cfb93f1eada6 | No |
Client external ID | External-system identifier for the client, if applicable. | 100070565 | No |
Client Last Name | Last name of the client. | Cowan | No |
Client email | Primary email address of the client. | Yes | |
Client mobile | Mobile phone number of the client. | 4079633853 | Yes |
Is client active | True if the client record is active. | TRUE | Yes |
Client age | Client's age in years, if recorded. | 29 | Yes |
Client address zip | Postal/ZIP code for the client address. | 77082 | Yes |
Client city | City for the client address. | MONTGOMERY | Yes |
Client state | State or province for the client address. | Texas | Yes |
Is client on active membership | True if the client had an active membership at time of sale. | TRUE | Yes |
Item ID | Unique identifier for the item, consolidated across item types. Null for gratuity/fee rows. | 8c011899-395e-4590-b32d-9ec53d99e930 | No |
Item list price | Default price of the item at the time the order closed. Null for gratuity/fee rows. | $13.25 | No |
Is voucher used | True if a voucher was applied as a payment method on the order. | TRUE | Yes |
Voucher Redemption Type | Redemption or Exchange. | Redemption | Yes |
Offset fee percentage | Percentage rate of the offset fee applied to the order. | 8.76 | No |
Retail product supplier | Supplier/vendor associated with the product, if provided. | Genesi Skincare | Yes |
Retail product unit cost | Business's unit cost for the product at the moment the order closed. | $56.50 | No |
Prepaid client ID | Client associated with the prepaid product on this line item. | Botox Unit 1ml | No |
Prepaid product ID | Unique identifier of the prepaid product. | e86354eb-1f6e-45b6-a641-8c6381601200 | No |
Retail product size | Size attribute of the product, if recorded. | Any Small Area | No |
Retail product color | Color attribute of the product, if recorded. | Blue | No |
Is retail product active | True if the product is active. | TRUE | Yes |
Resource Category Name | Category of the resource used to perform the service, if applicable. | Sculptra appointment | Yes |
Product SKU | SKU of the retail product, if applicable. | 819444010120 | No |
Net amount (less vouchers) | Net sales after discounts/refunds, excluding tax and voucher redemptions. | $22.75 | No |
Redeemed voucher value | Dollar value of vouchers redeemed on this line item. | $444 | No |
Voucher exchange value | Business-set cash exchange value for a voucher exchange transaction. Only populated when Is Voucher Exchange is true. | $1,225.50 | No |
Service product usage quantity | Units of service product consumed for the associated service. | 5 | No |
Service product usage cost | Total cost of consumed service products (unit cost × quantity). | $76.50 | No |
Service product usage price | Total price of consumed service products (unit price × quantity). | $88.00 | No |
Clawback amount | Gross dollar amount of refunds designated as clawback. | $40.00 | No |
Business charges | Per-service, per-location recoverable cost subtracted before commission. | $75.50 | No |
Capped business charges | Lesser of Net Sales and Business Charges for the line item (or 0 if negative). | $125.50 | No |
Line item count | Count of distinct sale line items. | 5 | No |
Order count | Count of orders. | 10 | No |
Appointment count | Count of appointments. | 15 | No |
Order client count | Count of distinct clients on orders. | 20 | No |
Sale amount per order | Average sale amount per order (Sale Amount ÷ Order Count). | $87.50 | No |
Net amount per order | Average net amount per order (Net Amount ÷ Order Count). | $5,384.25 | No |
Promotional offers | Dollar value of promotional offers applied. | $78.50 | No |
Refund amount | Total dollar amount refunded. Standalone field alongside refund line items themselves. | $183.25 | No |
Fee amount | Total dollar amount of fees charged. Standalone field alongside fee line items themselves. | $12.25 | No |
Legacy: net sales | Total sales after discounts/refunds, excluding tax and gratuity (legacy definition, retained for comparison). | $29.50 | No |
Client active membership name | Membership name(s) associated with the client at time of sale. | Lifetime - Underarms | Yes |
Client current membership state | Membership state(s) associated with the client at time of sale. | Active | Yes |
Order tag | Tags associated with the order. | New Client | Yes |
Appointment tag | Tags associated with the linked appointment. | First Appointment | Yes |
Client tag | Tags associated with the client. | VIP | Yes |
Location tag | Tag associated with the business location, if available. | Cherry Creek | Yes |
Report Caveats
There are a few important caveats and limitations to be aware of when using this report. Use these details to better understand how the data behaves and how to interpret it correctly.
Caveat | Details and Impact |
Every transaction event is its own row | Sales, refunds, amendments, and adjustments each appear as separate line items classified by Sale type. Totals only net out correctly when all sale types are included; filtering to Sale type = Sale excludes refund and amendment effects. |
Refund rows behave differently by measure | Sale amount shows $0 on refund rows, while Net amount goes negative. Don't sum Sale amount expecting it to reflect refund activity — use Net amount or the standalone Refund amount field instead. |
Net amount excludes fees and gratuity | Fees and gratuity are excluded from Net amount and appear as their own line items (Item type = Fee or Gratuity) with Item name blank. |
Gift card and account credit adjustments are excluded | Manual adjustments to gift cards and account credits are not included in this report. They're removed from this and all other sales reports, so totals won't reflect adjustment activity on these liability types. |
Use Case Example Configurations
Learn how to set up the report for specific scenarios with practical examples. Follow along to create views that answer common questions and support your workflows.
Use case | Description | How to configure the report |
Detailed transaction extraction | Pull full line-item data for any duration to investigate transactions or operational details as needed. |
|
Ad-hoc summaries and filtered insights | Generate roll-ups by any dimension—staff, client, product, service, or location—and aggregate selected measures. |
|
Custom report reconstruction | Use this dataset to rebuild or customize any sales-related report such as service sales, product performance, or staff performance. |
|
Reconciliation baseline | Canonical line-item source to reconcile totals with any rollup report. |
|
Audit trail by sale | Trace each sale, refund, discount, tax, voucher, and amendment. |
|
Business performance modeling | Use line-item data to power external analytics, forecasting, or dashboard integrations. |
|
Commission and clawback review | Confirm staff attribution, amendments, and clawback logic. |
|
Refund quality signals | Identify refund spikes by staff, service, or product. |
|
