We're excited to bring you an expanded reporting experience. If you don't see the reporting features described below, don't worry—this updated reporting experience will become available to your account over time.
Resource | Link |
Operator Sales Report |
Overview
The Operator Sales report helps you get a consolidated view of your front desk operators' activity, including bookings, checkouts, sales, discounts, and refunds. Every measure here is attributed to whoever processed the checkout — not who performed the service — so this is the report for evaluating front desk activity specifically, not provider-level performance.
Use this report to evaluate checkout performance, review discount usage at the register, and monitor refund patterns that may point to checkout accuracy issues. It's especially useful for comparing operators across locations, roles, or time periods, since you can identify top performers and coaching opportunities at the front desk level.
Note: Operator refers to the person who processed the transaction (sale or refund), not the staff member who performed the service — a front desk employee checking out another provider's appointment gets that sale attributed to them in this report. For provider-level performance, use the Staff Performance report instead.
What this report is best used for
Understand when and why to use this report through common use cases, descriptions, and example questions it can help answer in your day-to-day operations.
Use cases | Description | Example questions this report helps answer |
Staff service performance | Track each operator’s checkout activity, including appointments booked and checked out, service count, Net Service Sales, Gross Service Sales, and average sales per order or appointment for the selected period. |
|
Discount and pricing behavior | Review discount usage by operator, including discount names, reasons, and total discount amounts, and understand how discounting impacts net sales at checkout. |
|
Refund monitoring and checkout accuracy | Monitor refunded sales and refund counts by operator to identify patterns, frequent corrections, or potential checkout issues. |
|
Client coverage and demand handling | Analyze how many clients each operator serves and how effectively operators convert checkouts into completed sales. |
|
Operator productivity comparison | Compare operators across locations, roles, or time periods to identify top performers and operators who may need coaching or support. |
|
Prerequisites
Prerequisites
Before using this report, make sure the following are in place. These directly impact whether you can access the report and how accurate the data will be.
Permissions: You must have the appropriate Data & Reporting permissions enabled to see this report: Staff Operations reporting > Performance - Self or Everyone
If you don’t see the report, check your permissions first - see Reporting Permissions for more information.
Location and Access Scope: What you see in the report depends on your access:
You’ll only see data for assigned locations
Row-level access may further limit visible data
If it looks like data is missing, verify your location assignments and access settings.
Required Setup: For the report to show meaningful data, you must have at least one closed order.
Default report configuration
See how the report is structured when first opened. Learn what each field represents, how the data is organized, and which fields can be used to filter results.
Group By (default)
The default fields the report is grouped by when you first open it.
Field name | Definition | Example | Filter? |
Operator Name | Full name of the operator who processed the checkout activity. | Anna Jorgenson | Yes |
Columns (default)
The default columns displayed when you first open the report.
Field name | Definition | Example | Filter? |
Hours Scheduled | Total hours the staff member was scheduled to work in the selected period. | 30.5 | No |
Appointment Count | Distinct count of appointments associated with the staff member. | 157 | No |
Net Amount | Total net amount in dollars after discounts and refunds, excluding sales tax and gratuity, aggregated by the current grouping. | $18641.69 | No |
Service Count | Count of services performed by the staff member. | 299 | No |
Service Net Amount | Net amount in dollars from services after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $14963 | No |
Retail Product Sales Count | Count of retail products sales associated with the staff member. | 112 | No |
Retail Net Amount | Net amount in dollars from retail products after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $2888.69 | No |
New Membership Sales Count | Count of new membership sales associated with the staff member. | 1 | No |
New Membership Net Amount | Net amount in dollars from new membership purchases after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $85 | No |
Package Sales Count | Count of package sales line items linked to the staff member. | 0 | No |
Package Net Amount | Net amount in dollars from packages after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $0 | No |
Discount Amount | Total discount amount in dollars, excluding sales tax, aggregated by the current grouping. | $-1589.8 | No |
Discretionary Discounts | Total dollar amount of manually applied discounts, excluding promotional offers, aggregated by the current grouping. | $-318.5 | No |
Promotional Offers | Dollar value of promotional offers applied aggregated by the current grouping. | $-1271.3 | No |
Customizable fields
Customizable fields
Explore the fields you can adjust to tailor the report to your needs. Each field includes a definition, example, and whether it can be used in filtering.
Field name | Definition | Example | Filter? |
Operator Name | Full name of the operator who processed the checkout activity. | Anna Jorgenson | Yes |
Hours Scheduled | Total hours the staff member was scheduled to work in the selected period. | 30.5 | No |
Appointment Count | Distinct count of appointments associated with the staff member. | 157 | No |
Sale Amount | Total sale amount in dollars for all line items aggregated by the current grouping before discounts and refunds, excluding sales tax. For voucher-redeemed services, the sale amount uses the service list price per policy. | $25062.99 | No |
Service Count | Count of services performed by the staff member. | 299 | No |
Service Sale Amount | Total sale amount in dollars from services aggregated by the current grouping before discounts and refunds, excluding sales tax. For voucher-redeemed services, the sale amount uses the service list price per policy. | $17890 | No |
Retail Product Sales Count | Count of retail products sales associated with the staff member. | 112 | No |
Retail Product Sale Amount | Total sale amount in dollars from retail products aggregated by the current grouping before discounts and refunds, excluding sales tax. | $3170.99 | No |
New Membership Sales Count | Count of new membership sales associated with the staff member. | 1 | No |
New Membership Sale Amount | Total sale amount in dollars from new membership purchases aggregated by the current grouping before discounts and refunds, excluding sales tax. | $85 | No |
Package Sales Count | Count of package sales line items linked to the staff member. | 0 | No |
Package Sale Amount | Total sale amount in dollars from packages aggregated by the current grouping before discounts and refunds, excluding sales tax. | $0 | No |
Discount Amount | Total discount amount in dollars, excluding sales tax, aggregated by the current grouping. | $-1589.8 | No |
Discretionary Discounts | Total dollar amount of manually applied discounts, excluding promotional offers, aggregated by the current grouping. | $-318.5 | No |
Promotional Offers | Dollar value of promotional offers applied aggregated by the current grouping. | $-1271.3 | No |
Order Date | Date associated with the order that was checked out | July 20, 2026 | Yes |
Location Group | The location group the business location is associated with, if applicable. | West Coast | Yes |
Operator Role Name | The role assigned to the operator | Front Desk/Receptionist | Yes |
Location ID | Unique identifier for the business location where the operator checkout activity occurred. | 5d15cc99-c59f-469c-a502-65827w928be1555a | No |
Location External ID | Unique identifier for the business location from an external system, if applicable. | 5d15cc99-c59f-469c992-114 | No |
Location Name | Name of the business location where the operator processed the checkout. | McKinney TX | Yes |
Operator External ID | The identifier for the operator from an external system, if provided by the business. | 5d15cc99-c59f-469c-a502-65827be1555a | No |
Operator Alternate ID | Alternate identifier for the operator, if provided by the business. | 5d15cc99-c59f-469c | No |
Operator ID | Unique identifier of the operator who processed the checkout activity. | 5d15cc99-c59f-469c-a502-65827be1555a | No |
Operator First Name | First name of the operator. | Anna | No |
Operator Last Name | Last name of the operator. | Jorgenson | No |
Operator Nickname | Informal name used by the operator in the system, if available. | Anna | No |
Operator Mobile Number | Mobile phone number associated with the operator profile. | 2125550001 | No |
Operator Email | Email address associated with the operator profile. | No | |
Discount Name | The name of the discount applied, including the offer name or discount reason. | Summer Sale | No |
Hours Clocked | Total hours clocked by the staff member in the selected period | 31 | No |
New Client Count | Total number of clients whose first appointment with the business occurred within the selected date range, aggregated by the current grouping. | 18 | No |
New Client Count % | Percentage of served clients whose first appointment with the business occurred within the selected date range. | 0.12426 | No |
Order Client Count | Unique count of clients associated with the staff member’s orders. | 169 | No |
Service Client Count | Unique count of clients who received a service from the staff member. | 157 | No |
Retail Product Client Count | Count of clients who purchased a retail product through the staff member. | 64 | No |
New Membership Client Count | Count of clients associated with membership sales handled by the staff member. | 0 | No |
Package Client Count | Count of clients who purchased a package from the staff member. | 0 | No |
Order Count | Count of orders associated with the staff member. | 167 | No |
Gift Card Sales Count | Count of gift card sales associated with the staff member. | 6 | No |
Retail quantity sold | Total number of retail product units sold, aggregated by the current grouping. | 112 | No |
Prepaid Product Quantity Used | Total number of prepaid product units redeemed, aggregated by the current grouping. | 0 | No |
Prepaid Product quantity sold | Total number of prepaid product units sold, aggregated by the current grouping. | 0 | No |
Retail Refund Count | Total number of refunded retail product sales, aggregated by the current grouping. | 0 | No |
New Memberships Refund Count | Total number of refunded new membership sales, aggregated by the current grouping. | 0 | No |
Recurring Membership Refund Count | Total number of refunded recurring membership renewals, aggregated by the current grouping. | 0 | No |
Total Membership Refund Count | Total number of refunded memberships sales, including new memberships and recurring renewals, aggregated by the current grouping. | 0 | No |
Package Refund Count | Total number of refunded package sales, aggregated by the current grouping. | 0 | No |
Gift Card Refund Count | Total number of refunded gift card sales, aggregated by the current grouping. | 0 | No |
Account Credit Refund Count | Total number of refunded account credit transactions, aggregated by the current grouping. | 0 | No |
Prepaid product Refund Count | Total number of refunded prepaid product sales, aggregated by the current grouping. | 0 | No |
Recurring Membership Sale Amount | Total sale amount in dollars from recurring membership renewals aggregated by the current grouping before discounts and refunds, excluding sales tax. | $85 | No |
Total Membership Sale Amount | Total sale amount in dollars from all membership purchases and renewals aggregated by the current grouping before discounts and refunds, excluding sales tax. | $170 | No |
Gift Card Sale Amount | Total sale amount in dollars from gift cards aggregated by the current grouping before discounts and refunds. | $620 | No |
Account Credit Sale Amount | Total sale amount in dollars from account credit purchases aggregated by the current grouping before discounts and refunds. | $0 | No |
Prepaid product sale amount | Total sale amount in dollars from prepaid product purchases aggregated by the current grouping before discounts and refunds. | $0 | No |
Gratuity | Total gratuity amount by the current grouping before refunds. | $3212 | No |
Refunds | Total dollar amount of refunds aggregated by the current grouping. | $-142 | No |
Refunded Service Sales | Total dollar amount of refunded service sales aggregated by the current grouping. | $-142 | No |
Refunded Retail Sales | Total dollar amount of refunded retail product sales aggregated by the current grouping. | $0 | No |
Refunded New Membership Sales | Total dollar amount of refunded new membership sales aggregated by the current grouping. | $0 | No |
Refunded Recurring Membership Sales | Total dollar amount of refunded recurring membership sales aggregated by the current grouping. | $0 | No |
Refunded Total Membership Sales | Total dollar amount of refunded membership sales, including new memberships and recurring renewals, aggregated by the current grouping. | $0 | No |
Refunded Package Sales | Total dollar amount of refunded package sales aggregated by the current grouping. | $0 | No |
Refunded Gift Card Sales | Total dollar amount of refunded gift card sales aggregated by the current grouping. | $0 | No |
Refunded Account Balance Sales | Total dollar amount of refunded account balance transactions aggregated by the current grouping. | $0 | No |
Refunded Prepaid Product Sales | Total dollar amount of refunded prepaid product sales aggregated by the current grouping. | $0 | No |
Refunded Gratuity | Total dollar amount of refunded gratuity aggregated by the current grouping. | $0 | No |
Service Discretionary Discounts | Total dollar amount of discretionary discounts applied to services aggregated by the current grouping. | $1307.5 | No |
Net Amount | Total net amount in dollars after discounts and refunds, excluding sales tax and gratuity, aggregated by the current grouping. | $18641.69 | No |
Net Amount (Less Vouchers) | Total net amount in dollars after discounts and refunds, excluding sales tax and voucher redemptions, aggregated by the current grouping. | $16630.69 | No |
Service Net Amount | Net amount in dollars from services after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $14963 | No |
Service Net Amount (Less Vouchers) | Net amount in dollars from services after discounts and refunds, excluding sales tax and voucher redemptions, aggregated by the current grouping. | $9740 | No |
Service Net Amount Per Appointment | Average net service amount in dollars per appointment, aggregated by the current grouping. | $95.31 | No |
Service Net Amount Per Appointment (Less Vouchers) | Average net service amount in dollars per appointment, excluding voucher redemptions, aggregated by the current grouping. | $62.04 | No |
Retail Net Amount | Net amount in dollars from retail products after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $2888.69 | No |
Retail to Service Amount % | Percentage of retail product net amount relative to service net amount, calculated as Net Retail Product Amount divided by Net Service Amount. | 0.17866746 | No |
Net Service & Retail per Order | Average net sales from services and retail products per order in dollars. Calculated as (service net amount + retail product net amount) divided by total order count. | $106.45 | No |
New Membership Net Amount | Net amount in dollars from new membership purchases after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $85 | No |
Recurring Membership Net Amount | Net amount in dollars from recurring membership renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $85 | No |
Total Membership Net Amount | Net amount in dollars from all membership purchases and renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $170 | No |
Package Net Amount | Net amount in dollars from packages after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $0 | No |
Gift Card Net Amount | Net amount in dollars from gift cards after discounts and refunds, aggregated by the current grouping. | $620 | No |
Account Balance Net Amount | Net amount in dollars from account balance purchases after discounts and refunds, aggregated by the current grouping. | $0 | No |
Prepaid Product Net Amount | Net amount in dollars from prepaid product purchases after discounts and refunds, aggregated by the current grouping. | $0 | No |
Net Amount Per Order | Average net amount in dollars per order, calculated as Net Amount divided by Order Count, aggregated by the current grouping. | $130.30 | No |
Net Amount Per Order (Less Vouchers) | Average net amount in dollars per order, calculated as Net Amount (Less Vouchers) divided by Order Count, aggregated by the current grouping. | $99.28 | No |
Net Gratuity | Net gratuity amount in dollars after refunds, aggregated by the current grouping. | $3212 | No |
Fee Name | The name of the fee applied to the sale line item, if any. | Green Circle Fee | No |
Fee Amount | Dollar amount of the fee applied, if any. | $0 | No |
Sales Tax | Total sales tax in dollars across all taxable sales, aggregated by the current grouping. | $246.24 | No |
Service Sales Tax | Total sales tax in dollars from services, aggregated by the current grouping. | $0 | No |
Retail Sales Tax | Total sales tax in dollars from retail products, aggregated by the current grouping. | $246.24 | No |
New Membership Sales Tax | Total sales tax in dollars from new membership purchases, aggregated by the current grouping. | $0 | No |
Recurring Membership Sales Tax | Total sales tax in dollars from recurring membership renewals, aggregated by the current grouping. | $0 | No |
Total Membership Sales Tax | Total sales tax in dollars from all membership purchases (new and recurring), aggregated by the current grouping. | $0 | No |
Package Sales Tax | Total sales tax in dollars from package purchases, aggregated by the current grouping. | $0 | No |
Total Collected | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount plus tips, aggregated by the current grouping. | $22099.93 | No |
Service Collected Amount | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount, aggregated by the current grouping. | $14963 | No |
Retail Collected Amount | The total amount collected from clients for retail products in dollars. Calculated as retail net amount plus retail tax amount, aggregated by the current grouping. | $3134.93 | No |
New Membership Collected Amount | The total amount collected from clients for new membership purchases in dollars. Calculated as new membership net amount plus tax amount, aggregated by the current grouping. | $85 | No |
Recurring Membership Collected Amount | The total amount collected from clients for recurring membership renewals in dollars. Calculated as recurring membership net amount plus tax amount, aggregated by the current grouping. | $85 | No |
Total Membership Collected Amount | The total amount collected from clients for all membership purchases (new and recurring) in dollars. Calculated as total membership net amount plus tax amount, aggregated by the current grouping. | $170 | No |
Package Collected Amount | The total amount collected from clients for package purchases in dollars. Calculated as package net amount plus package tax amount, aggregated by the current grouping. | $0 | No |
Refund Business Covered Amount | Total dollar amount of refunds designated as business-covered aggregated by the current grouping. | $0 | No |
Refund Clawback Amount | Total dollar amount of refunds designated as clawback aggregated by the current grouping. | $-142 | No |
Redeemed Voucher Value | Dollar value of vouchers redeemed aggregated by the current grouping. | $5223 | No |
Voucher Adjustment | Dollar value of voucher-related adjustments aggregated by the current grouping. | $-1477.5 | No |
Business Charges | Dollar amount of per-service, per-location recoverable costs set by the business and subtracted before commission, aggregated by the current grouping. | $1275.59 | No |
Capped Business Charges | Dollar amount equal to the lesser of Net Sales and Business Charges, or 0 if negative, aggregated by the current grouping. | $1194.51 | No |
Returning Client Count | Total number of returning clients served by the staff member, aggregated by the current grouping. | 139 | No |
Hours Booked | Total hours booked with the staff member during the selected period. | 0 | No |
Business Blocked Hours | Total hours on the staff member’s schedule blocked for business-related activities during the selected period. | 0 | No |
Personal Blocked Hours | Total hours on the staff member’s schedule blocked for personal activities during the selected period. | 0 | No |
Service Hours | Total hours the staff member spent providing services during the selected period. | 145.833331 | No |
Service Refunds Count | Total number of refunded service sales, aggregated by the current grouping. | 4 | No |
Location Tags | Location tags associated with the business location, if available. | Southwest | Yes |
Order tag | Tags on orders associated with the staff if applicable | Summer Sale Discount | Yes |
Appointment tag | Tags on appointments associated with the staff, if applicable. | First Appointment | Yes |
Client tag | Tags on order clients associated with the staff if applicable. | New Client | Yes |
Report Caveats
There are a few important caveats and limitations to be aware of when using this report. Use these details to better understand how the data behaves and how to interpret it correctly.
Caveats | Details and Impact |
Operator means who processed the checkout, not who performed the service | Every measure is attributed to the staff user who rang up the order. A front desk operator checking out another provider's appointment gets the sale attributed here. For provider-level performance, use the Staff performance report. |
Refunds credit the operator who processed the refund | Refund measures show refunds the operator rang up, which usually reflects who handled the return at the desk, not whose sale went wrong. High refund figures indicate refund workload, not necessarily poor selling. |
Use Case Example Configurations
Learn how to set up the report for specific scenarios with practical examples. Follow along to create views that answer common questions and support your workflows.
Use case | Description | How to configure the report |
Staff service performance | Track each operator’s checkout activity, including appointments booked and checked out, service count, Net Service Sales, Gross Service Sales, and average sales per order or appointment for the selected period. |
|
Discount and pricing behavior | Review discount usage by operator, including discount names, reasons, and total discount amounts, and understand how discounting impacts net sales at checkout. |
|
Refund monitoring and checkout accuracy | Monitor refunded sales and refund counts by operator to identify patterns, frequent corrections, or potential checkout issues. |
|
Client coverage and demand handling | Analyze how many clients each operator serves and how effectively operators convert checkouts into completed sales. |
|
Operator productivity comparison | Compare operators across locations, roles, or time periods to identify top performers and operators who may need coaching or support. |
|

