We're excited to bring you an expanded reporting experience. If you don't see the reporting features described below, don't worry—this updated reporting experience will become available to your account over time.
Resource | Link |
Staff Records Report |
Overview
The Staff Records report helps you pull a quick reference list of your staff, including names, contact details, roles, and system permissions. It gives you a single view of who's set up in your business and how each person is configured.
Use this report to verify that staff profiles are complete and accurate, confirm role and permission assignments, and check which staff members are set up for online booking or performing services. It's especially useful for onboarding reviews, administrative audits, and exporting a staff roster for payroll, scheduling, or HR systems.
What this report is best used for
Understand when and why to use this report through common use cases, descriptions, and example questions it can help answer in your day-to-day operations.
Use cases | Description | Example questions this report helps answer |
Review staff profile data | View all staff records in the system and verify key profile information such as names, roles, and contact details. |
|
Audit staff contact information | Review the completeness and accuracy of staff contact details used for communication and payroll. |
|
Validate staff roles and permissions | Confirm that staff members are assigned the correct roles and permission groups to ensure appropriate system access and service assignments. |
|
Identify staff available for online booking | Find which staff members are configured as bookable online to troubleshoot online booking availability issues. |
|
Export staff roster for external systems | Pull a complete staff list with identifiers for integration with payroll, scheduling, or HR systems. |
|
These use cases can be addressed using the report's default configuration, with no additional setup or customization required.
Prerequisites
Prerequisites
Before using this report, make sure the following are in place. These directly impact whether you can access the report and how accurate the data will be.
Permissions: You must have the appropriate Data & Reporting permissions enabled to see this report: Staff Operations Reporting > Schedule and Attendance - Self or Everyone
If you don’t see the report, check your permissions first - see Reporting Permissions for more information.
Location and Access Scope: What you see in the report depends on your access:
You’ll only see data for assigned locations
Row-level access may further limit visible data
If it looks like data is missing, verify your location assignments and access settings.
Required Setup: For the report to show meaningful data, you must have Staff profiles created with individual details per user.
Default report configuration
See how the report is structured when first opened. Learn what each field represents, how the data is organized, and which fields can be used to filter results.
Group by (default)
The default fields the report is grouped by when you first open it.
Field name | Definition | Example | Filter? |
Staff ID (hidden in table, visible in exports) | Unique identifier for the staff record in the platform. | d6643e41-c81d-4a0d-b73f-6621650b6dd8 | No |
Columns (default)
The default columns displayed when you first open the report.
Field name | Definition | Example | Filter? |
Staff Name | The full name of the staff member as stored in the staff profile. | Jennifer Bennett | Yes |
Role Name | The name of the role assigned to the staff member (e.g., Stylist, Manager). | Aesthetician | Yes |
Staff Email | Email address associated with the staff member’s profile. | No | |
Staff Mobile Phone | Mobile phone number associated with the staff member’s profile. | 8062207371 | No |
Is Staff Active | Flag indicating whether the staff member is currently active (true = active). | FALSE | Yes |
Customizable fields
Customizable fields
All fields you can add, remove, or use to customize the report to fit your needs. Some fields are required and cannot be removed from the report.
Field name | Definition | Example | Filter? |
Staff ID | Unique identifier for the staff record in the platform. | d6643e41-c81d-4a0d-b73f-6621650b6dd8 | No |
Staff Name | The full name of the staff member as stored in the staff profile. | Jennifer Bennett | Yes |
Role Name | The name of the role assigned to the staff member (e.g., Stylist, Manager). | Aesthetician | Yes |
Staff Email | Email address associated with the staff member’s profile. | No | |
Staff Mobile Phone | Mobile phone number associated with the staff member’s profile. | 8062207371 | No |
Is Staff Active | Flag indicating whether the staff member is currently active (true = active). | FALSE | Yes |
Staff Employee ID | Identifier for the staff member from an external system if provided by the business. | 952330 | No |
Staff Alternate ID | Alternate Identifier for the staff member if provided by the business. | 2b8b9858-58fa-47b5-9c3d-5a88ee4b73c9 | No |
First Name | The given name of the staff member. | Tessa | Yes |
Last Name | The family or surname of the staff member. | Gray | No |
Staff Nickname | Informal or preferred name used by the staff member, if provided. | Tessa | No |
Role ID | Unique identifier for the role assigned to the staff member. | 2b8b9858-58fa-ww47b5-9c3d-5a88ee4b73c9 | No |
Permission group | The permission group assigned to the staff member, which determines the locations and operational permissions available to them in the platform. | Service Provider | No |
Permission group ID | Unique identifier for the permission group assigned to the staff member. | 2b8b9858-58fa-47bwws5-9c3d-5a88ee4b73c9 | No |
Is bookable online | Flag indicating whether clients can book appointments with this staff member through online booking channels (true = bookable online). | TRUE | No |
Does Staff Perform Services | Flag indicating whether the staff member is configured to perform services and can be assigned as the service provider for appointments (true = performs services). | TRUE | Yes |
Created at (UTC) | The UTC timestamp indicating when the staff member record was created in the platform. | 2026-Jan-01 10:00am | No |

