We're excited to bring you an expanded reporting experience. If you don't see the reporting features described below, don't worry—this updated reporting experience will become available to your account over time.
Resource | Link |
Daily Summary Report |
Overview
The Daily Summary report helps you get a daily rollup of sales, refunds, discounts, and adjustments across all sellable types — services, retail products, memberships, packages, gift cards, and account credit — broken out by location and order date. It gives you a single day-by-day view across your whole business, rather than a transaction-level breakdown.
Use this report to validate end-of-day performance, compare sales activity across locations, and spot anomalies before they show up in your financials. It's especially useful for daily trend reporting and forecasting, since you can group by day, week, month, quarter, or year to see how sales patterns shift over time without changing the underlying totals.
What this report is best used for
Understand when and why to use this report through common use cases, descriptions, and example questions it can help answer in your day-to-day operations.
Use cases | Description | Example questions this report helps answer |
Daily sales performance tracking | Summarize total daily sales, discounts, and refunds across all categories to monitor business performance. |
|
Category-level sales review | View service, product, membership, and package sales rolled up by day to identify which areas drive the most activity. |
|
Daily staff and location comparison | Compare sales and refunds across staff or locations for each day to evaluate consistency and performance trends. |
|
Operational health check | Validate that daily totals match expected figures from appointments, orders, and payments. |
|
Daily cash flow visibility | Aggregate daily payments, gratuity, and account balance movements to track short-term cash position. |
|
Daily trend reporting for forecasting | Analyze day-over-day changes to identify sales patterns, seasonality, or operational bottlenecks. |
|
Prerequisites
Prerequisites
Before using this report, make sure the following are in place. These directly impact whether you can access the report and how accurate the data will be.
Permissions: You must have the appropriate Data & Reporting permissions enabled to see this report: Financials Reporting > Sales - Self or Everyone
If you don't see the report, check your permissions first - see Reporting Permissions for more information.
Location and Access Scope: What you see in the report depends on your access:
You'll only see data for assigned locations
Row-level access may further limit visible data
If it looks like data is missing, verify your location assignments and access settings.
Required Setup: No additional setup is required beyond standard sales activity — the report reflects any order, refund, discount, or adjustment recorded at the location(s) you have access to.
Default report configuration
See how the report is structured when first opened. Learn what each field represents, how the data is organized, and which fields can be used to filter results.
By default, the report opens with Order date set to Last week and is grouped by Location name, expandable to show each day.
Group by (default)
The default fields the report is grouped by when you first open it.
Field name | Definition | Filter? |
Location Name | Name of the business location associated with the sale line item. | Yes |
Order Date | Local calendar date on which the order containing this sale line item was closed. Supports granularity by day, week, month, quarter, and year. | Yes |
Columns (default)
The default columns displayed when you first open the report.
Field name | Definition | Filter? |
Appointment Count | Count of appointments aggregated by the current grouping. | No |
Prebooked % | Percentage of appointments that were pre-booked. Calculated as pre-booked appointment count divided by total appointment count. | No |
New Client Count | Total number of new client sales, aggregated by the current grouping. | No |
Returning client count | Total number of distinct clients with a purchase on the given date who also had at least one prior purchase before that date, aggregated by the current grouping. | No |
Service Net Amount | Net amount in dollars from services after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Retail Net Amount | Net amount in dollars from retail products after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Retail to Service Amount % | Percentage of retail product net amount relative to service net amount, calculated as Net Retail Product Amount divided by Net Service Amount. | No |
New Memberships Count | Total number of new membership sales, aggregated by the current grouping. | No |
New Membership Net Amount | Net amount in dollars from new membership purchases after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Recurring Membership Net Amount | Net amount in dollars from recurring membership renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Total Membership Net Amount | Net amount in dollars from all membership purchases and renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Package Net Amount | Net amount in dollars from packages after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Account Credit Net Amount | Net amount in dollars from account balance purchases after discounts and refunds, aggregated by the current grouping. | No |
Gift Card Net Amount | Net amount in dollars from gift cards after discounts and refunds, aggregated by the current grouping. | No |
Fee Amount | Dollar amount of the fee applied, if any. | No |
Gratuity | Net gratuity amount in dollars after refunds, aggregated by the current grouping. | No |
Sales Tax | Total sales tax in dollars across all taxable sales, aggregated by the current grouping. | No |
Total Collected | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount plus tips, aggregated by the current grouping. | No |
Customizable fields
Customizable fields
All fields you can add, remove, or use to customize the report to fit your needs.
Some fields are required and cannot be removed from the report.
Field name | Definition | Filter? |
Location Name | Name of the business location associated with the sale line item. | Yes |
Order Date | Local calendar date on which the order containing this sale line item was closed. Supports granularity by day, week, month, quarter, and year. | Yes |
Appointment Count | Count of appointments aggregated by the current grouping. | No |
Prebooked % | Percentage of appointments that were pre-booked. Calculated as pre-booked appointment count divided by total appointment count. | No |
New Client Count | Total number of new client sales, aggregated by the current grouping. | No |
Returning client count | Total number of distinct clients with a purchase on the given date who also had at least one prior purchase before that date, aggregated by the current grouping. | No |
Service Net Amount | Net amount in dollars from services after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Retail Net Amount | Net amount in dollars from retail products after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Retail to Service Amount % | Percentage of retail product net amount relative to service net amount, calculated as Net Retail Product Amount divided by Net Service Amount. | No |
New Memberships Count | Total number of new membership sales, aggregated by the current grouping. | No |
New Membership Net Amount | Net amount in dollars from new membership purchases after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Recurring Membership Net Amount | Net amount in dollars from recurring membership renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Total Membership Net Amount | Net amount in dollars from all membership purchases and renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Package Net Amount | Net amount in dollars from packages after discounts and refunds, excluding sales tax, aggregated by the current grouping. | No |
Account Credit Net Amount | Net amount in dollars from account balance purchases after discounts and refunds, aggregated by the current grouping. | No |
Gift Card Net Amount | Net amount in dollars from gift cards after discounts and refunds, aggregated by the current grouping. | No |
Fee Amount | Dollar amount of the fee applied, if any. | No |
Gratuity | Net gratuity amount in dollars after refunds, aggregated by the current grouping. | No |
Sales Tax | Total sales tax in dollars across all taxable sales, aggregated by the current grouping. | No |
Total Collected | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount plus tips, aggregated by the current grouping. | No |
Location ID | Unique identifier for the business location associated with the sale line item. | No |
Location External Id | Unique identifier for the business location associated with the sale line item from an external system, if applicable. | No |
Staff ID | Unique identifier for the staff member associated with the sale line item. | No |
Staff External ID | External identifier for the staff member associated with the sale line item, if provided. | No |
Staff Alternate ID | Alternate identifier for the staff member associated with the sale line item, if provided. | No |
Staff First Name | Given name of the staff member associated with the sale line item. | No |
Staff Last Name | Family or surname of the staff member associated with the sale line item. | No |
Client ID | Unique identifier for the client. | No |
Client External ID | Identifier for the client from an external system, if provided by the business. | No |
Is client on active membership | Flag indicating if the client had an active membership associated with their account at the time of sale (true = active membership). | Yes |
Is Retail Product Active | Flag indicating whether the product is active (true = active). | Yes |
Is Service Active | Flag indicating if the service is active (true = active). | Yes |
At Sale Service Price | The default service price in dollars at the time the order containing this sale line item was closed. | No |
Service product usage price | Total price in dollars of consumed service products for the appointment associated with this sale line item (unit price × quantity). | No |
Discount Name | The name of the discount applied, including the offer name or discount reason. | Yes |
Item ID | Unique identifier for the item associated with this sale line item, consolidated across service, product, subscription, package, and prepaid product identifiers. Null for gratuity and fee rows. | No |
Location Group | The location group the business location is associated with, if applicable. | Yes |
Staff Name | Full name of the staff member associated with the sale line item. | Yes |
Staff Role Name | Name of the role of the staff member associated with the sale line item. | Yes |
Operator Name | The name of the staff user who processed the order containing this sale line item. | Yes |
Merchant Name | The name of the merchant account used on the order containing this sale line item. | Yes |
Client Name | The full name of the client. | Yes |
Client First Name | The first name of the client. | Yes |
Client referral source | Referral source recorded on the client profile associated with the sale line item. | Yes |
Client Type | Identifier for the type of client: New or returning | Yes |
Sales channel | The purchase channel for the order containing this sale line item. Possible values include in-store and online. | Yes |
Resource Category Name | Name of the resource category associated with the appointment service linked to this sale line item, if applicable. | Yes |
Resource Name | Name of the resource assigned to the appointment service linked to this sale line item, if applicable. | Yes |
Item type | The category of this sale line item. Possible values include Service, Retail Product, Membership (New), Membership (Recurring), Package, Prepaid Product, Gift Card, Account Credit, Fee, and Gratuity. | Yes |
Item name | Display name of the item associated with this sale line item, consolidated from service name, retail product name, membership name, package name, and prepaid product name. Null for gratuity and fee rows. | Yes |
Item category | Category of the item associated with this sale line item, consolidated from service category, retail product category name, membership category name, and package category. Null for gratuity and fee rows. | Yes |
Retail Product Brand Name | The product brand associated with the product on this sale line item. | Yes |
Retail Product Supplier Name | Name of the supplier or vendor associated with the product on this sale line item, if provided. | Yes |
Service product usage name | Name of the service product consumed during the appointment associated with this sale line item. | No |
Client active membership name | List of membership names associated with the client at time of sale | No |
Client active membership state | List of membership states associated with the client at time of sale | No |
Staff Requested % | Percentage of appointments that were staff-requested. Calculated as staff requested appointment count divided by total appointment count. | No |
Self-booked % | Percentage of appointments that were self-booked. Calculated as self-booked appointment count divided by total appointment count. | No |
Prepaid product Refund Count | Total number of refunded prepaid product sales, aggregated by the current grouping. | No |
Order Count | Count of orders aggregated by the current grouping. | No |
Client count | Total number of distinct clients with at least one purchase on the given date, aggregated by the current grouping. | No |
Service Count | Total number of service sales, aggregated by the current grouping. | No |
Service Sale Amount | Total sale amount in dollars from services aggregated by the current grouping before discounts and refunds, excluding sales tax. For voucher-redeemed services, the sale amount uses the service list price per policy. | No |
Retail quantity sold | Total number of retail product units sold, aggregated by the current grouping. | No |
Retail Sale Amount | Total sale amount in dollars from retail products aggregated by the current grouping before discounts and refunds, excluding sales tax. | No |
New Membership Sale Amount | Total sale amount in dollars from new membership purchases aggregated by the current grouping before discounts and refunds, excluding sales tax. | No |
Package Count | Total number of package sales, aggregated by the current grouping. | No |
Package Sale Amount | Total sale amount in dollars from packages aggregated by the current grouping before discounts and refunds, excluding sales tax. | No |
Hours Scheduled | Total number of staff hours scheduled and available for appointments, aggregated by the current grouping. | No |
Hours Booked | Total number of staff hours booked with appointments, aggregated by the current grouping. | No |
Utlization % | Percentage of scheduled hours that were booked with appointments. Calculated as hours booked divided by hours scheduled. | No |
Retail Count | Total number of retail product sales, aggregated by the current grouping. | No |
Item quantity | Total number of item units sold, aggregated by the current grouping. | No |
Service product usage quantity | Number of units of service product consumed for the service associated with this sale line item. | No |
Service product usage cost | Total cost in dollars of consumed service products for the appointment associated with this sale line item (unit cost × quantity). | No |
Staff Requested Appointment Count | Total number of Staff-requested appointments, aggregated by the current grouping. | No |
Pre-booked Appointment Count | Total number of pre-booked appointments, aggregated by the current grouping. | No |
Self-booked Appointment Count | Total number of self-booked appointments, aggregated by the current grouping. | No |
Appointment Service Count | Count of appointment services aggregated by the current grouping. | No |
Recurring Memberships Count | Total number of recurring membership renewal sales, aggregated by the current grouping. | No |
Total Membership Count | Total number of membership sales, including new memberships and recurring renewals, aggregated by the current grouping. | No |
Gift Card Count | Total number of gift card sales, aggregated by the current grouping. | No |
Account Credit Count | Total number of account credit sales, aggregated by the current grouping. | No |
Prepaid Product Count | Total number of prepaid product sales, aggregated by the current grouping. | No |
Prepaid Product quantity sold | Total number of prepaid product units sold, aggregated by the current grouping. | No |
Service Refund Count | Total number of refunded service sales, aggregated by the current grouping. | No |
Retail Refund Count | Total number of refunded retail product sales, aggregated by the current grouping. | No |
New Memberships Refund Count | Total number of refunded new membership sales, aggregated by the current grouping. | No |
Recurring Membership Refund Count | Total number of refunded recurring membership renewals, aggregated by the current grouping. | No |
Total Membership Refund Count | Total number of refunded memberships sales, including new memberships and recurring renewals, aggregated by the current grouping. | No |
Package Refund Count | Total number of refunded package sales, aggregated by the current grouping. | No |
Gift Card Refund Count | Total number of refunded gift card sales, aggregated by the current grouping. | No |
Account Credit Refund Count | Total number of refunded account credit transactions, aggregated by the current grouping. | No |
Service Client Count | Total number of clients associated with service sales aggregated by the current grouping. | No |
Retail Client Count | Total number of clients associated with retail product sales aggregated by the current grouping. | No |
New Memberships Client Count | Total number of clients associated with new membership purchases aggregated by the current grouping. | No |
Recurring Memberships Client Count | Total number of clients associated with recurring membership renewals aggregated by the current grouping. | No |
Total Membership Client Count | Total number of clients associated with membership sales aggregated by the current grouping. | No |
Package Client Count | Total number of clients associated with package sales aggregated by the current grouping. | No |
Gift Card Client Count | Total number of clients associated with gift card sales aggregated by the current grouping. | No |
Account credit client count | Total number of clients associated with Account Credit sales aggregated by the current grouping. | No |
Prepaid product client count | Total number of clients associated with prepaid product sales aggregated by the current grouping. | No |
Service Staff Count | Count of distinct staff members associated with service sales aggregated by the current grouping. | No |
Sale Amount | Total sale amount in dollars for all line items aggregated by the current grouping before discounts and refunds, excluding sales tax. For voucher-redeemed services, the sale amount uses the service list price per policy. | No |
Recurring Membership Sale Amount | Total sale amount in dollars from recurring membership renewals aggregated by the current grouping before discounts and refunds, excluding sales tax. | No |
Total Membership Sale Amount | Total sale amount in dollars from all membership purchases and renewals aggregated by the current grouping before discounts and refunds, excluding sales tax. | No |
Gift Card Sale Amount | Total sale amount in dollars from gift cards aggregated by the current grouping before discounts and refunds. | No |
Account Credit Sale Amount | Total sale amount in dollars from account credit purchases aggregated by the current grouping before discounts and refunds. | No |
Prepaid product sale amount | Total sale amount in dollars from prepaid product purchases aggregated by the current grouping before discounts and refunds. | No |
Refunds | Total dollar amount of refunds aggregated by the current grouping. | No |
Refunded Service Sales | Total dollar amount of refunded service sales aggregated by the current grouping. | No |
Refunded Retail Sales | Total dollar amount of refunded retail product sales aggregated by the current grouping. | No |
Refunded New Membership Sales | Total dollar amount of refunded new membership sales aggregated by the current grouping. | No |
Refunded Recurring Membership Sales | Total dollar amount of refunded recurring membership renewals aggregated by the current grouping. | No |
Refunded Total Membership Sales | Total dollar amount of refunded membership sales, including new memberships and recurring renewals, aggregated by the current grouping. | No |
Refunded Package Sales | Total dollar amount of refunded package sales aggregated by the current grouping. | No |
Refunded Gift Card Sales | Total dollar amount of refunded gift card sales aggregated by the current grouping. | No |
Refunded Account Balance Sales | Total dollar amount of refunded account balance transactions aggregated by the current grouping. | No |
Refunded Prepaid Product Sales | Total dollar amount of refunded prepaid product sales aggregated by the current grouping. | No |
Refunded Gratuity | Total dollar amount of refunded gratuity aggregated by the current grouping. | No |
Discount Amount | Total discount amount in dollars, excluding sales tax, aggregated by the current grouping. | No |
Promotional Offers | Dollar value of promotional offers applied aggregated by the current grouping. | No |
Net Amount | Total net amount in dollars after discounts and refunds, excluding sales tax and gratuity, aggregated by the current grouping. | No |
Net Amount (Less Vouchers) | Total net amount in dollars after discounts and refunds, excluding sales tax and voucher redemptions, aggregated by the current grouping. | No |
Service Net Amount (Less Vouchers) | Net amount in dollars from services after discounts and refunds, excluding sales tax and voucher redemptions, aggregated by the current grouping. | No |
Service Net Amount Per Appointment | Average net service amount in dollars per appointment, aggregated by the current grouping. | No |
Service Net Amount Per Appointment (Less Vouchers) | Average net service amount in dollars per appointment, excluding voucher redemptions, aggregated by the current grouping. | No |
Prepaid Product Net Amount | Net amount in dollars from prepaid product purchases after discounts and refunds, aggregated by the current grouping. | No |
Net Amount Per Order | Average net amount in dollars per order, calculated as Net Amount divided by Order Count, aggregated by the current grouping. | No |
Net Amount Per Order (Less Vouchers) | Average net amount in dollars per order, calculated as Net Amount (Less Vouchers) divided by Order Count, aggregated by the current grouping. | No |
Fee Name | The name of the fee applied to the sale line item, if any. | No |
Service Sales Tax | Total sales tax in dollars from services, aggregated by the current grouping. | No |
Retail Sales Tax | Total sales tax in dollars from retail products, aggregated by the current grouping. | No |
New Membership Sales Tax | Total sales tax in dollars from new membership purchases, aggregated by the current grouping. | No |
Recurring Membership Sales Tax | Total sales tax in dollars from recurring membership renewals, aggregated by the current grouping. | No |
Total Membership Sales Tax | Total sales tax in dollars from all membership purchases (new and recurring), aggregated by the current grouping. | No |
Package Sales Tax | Total sales tax in dollars from package purchases, aggregated by the current grouping. | No |
Service Collected Amount | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount, aggregated by the current grouping. | No |
Retail Collected Amount | The total amount collected from clients for retail products in dollars. Calculated as retail net amount plus retail tax amount, aggregated by the current grouping. | No |
New Membership Collected Amount | The total amount collected from clients for new membership purchases in dollars. Calculated as new membership net amount plus tax amount, aggregated by the current grouping. | No |
Recurring Membership Collected Amount | The total amount collected from clients for recurring membership renewals in dollars. Calculated as recurring membership net amount plus tax amount, aggregated by the current grouping. | No |
Total Membership Collected Amount | The total amount collected from clients for all membership purchases (new and recurring) in dollars. Calculated as total membership net amount plus tax amount, aggregated by the current grouping. | No |
Package Collected Amount | The total amount collected from clients for package purchases in dollars. Calculated as package net amount plus package tax amount, aggregated by the current grouping. | No |
Refund Business Covered Amount | Total dollar amount of refunds designated as business-covered aggregated by the current grouping. | No |
Refund Clawback Amount | Total dollar amount of refunds designated as clawback aggregated by the current grouping. | No |
Amendments | Total dollar amount of amendments aggregated by the current grouping. | No |
Redeemed Voucher Value | Dollar value of vouchers redeemed aggregated by the current grouping. | No |
Voucher Adjustment | Dollar value of voucher-related adjustments aggregated by the current grouping. | No |
Business Charges | Dollar amount of per-service, per-location recoverable costs set by the business and subtracted before commission, aggregated by the current grouping. | No |
Capped Business Charges | Dollar amount equal to the lesser of Net Sales and Business Charges, or 0 if negative, aggregated by the current grouping. | No |
Hours Blocked | Total number of staff hours marked as unavailable for booking (e.g., breaks, time off, or manual blocks), aggregated by the current grouping. | No |
Fee Net Amount | Dollar net amount of the fee applied to this sale line item, if any. | No |
Returning Client Rate | Percentage of clients with a purchase in the selected period who had at least one prior purchase before that period, calculated as returning client count divided by total distinct client count within the same grouping and time frame. | No |
Is Staff Requested | Flag indicating whether the appointment was client-requested (true = client requested a specific staff member). | Yes |
Is Appointment Self-booked | Flag indicating whether the appointment was booked by the client (true = booked by client). | Yes |
Is Appointment Pre-booked | Flag indicating whether the appointment was booked in advance before checkout (true = pre-booked). | Yes |
Location Tags | Tags assigned to the business location, if available. | Yes |
Order Tags | Tags assigned to the order, if available. | Yes |
Appointment Tags | Tags assigned to the appointment, if available. | Yes |
Client Tags | Tags assigned to the client profile, if available. | Yes |
Report Caveats
There are a few important caveats and limitations to be aware of when using this report. Use these details to better understand how the data behaves and how to interpret it correctly.
Caveats | Details and Impact |
Total Collected reflects services only, not all sellables | Despite its name, Total Collected is calculated as service net amount plus service tax amount plus tips — it does not include retail, membership, package, gift card, or account credit collections. To see total cash collected across all sellable types, add the individual Net Amount and Sales Tax columns for each category, or use the Order payments report for a full payment-method breakdown. |
Location Name is a required group-by field and cannot be removed | The report always breaks results out by location. If you need a single company-wide total, expand all location rows or reference the Total row at the bottom of the report rather than trying to remove Location Name from Group By. |
Percentage fields show 0.00% rather than blank when there is no underlying activity | Prebooked %, Retail to Service Amount %, and similar percentage fields are calculated with divide-by-zero protection. On a day with no appointments or no retail sales, these fields display 0.00% instead of a blank cell — this reflects the absence of activity, not a calculation error. |
New Client Count and Returning Client Count are evaluated at the daily grain | These fields identify new vs. returning clients based on their purchase history as of each individual order date in the report. A client who makes purchases on more than one day within your selected date range will be counted separately for each day rather than deduplicated across the full range. Do not sum these columns across days to get a unique client count for the period — use the Clients report for period-level client counts instead. |
Order Date supports multiple date granularities | Order Date can be grouped by day, week, month, quarter, or year. Changing the granularity changes how rows are rolled up (e.g., one row per week instead of per day) but does not change the underlying totals — the same activity is simply aggregated at a coarser or finer grain. |
Use Case Example Configurations
Learn how to set up the report for specific scenarios with practical examples. Follow along to create views that answer common questions and support your workflows.
Use case | Description | How to configure the report |
Daily sales performance tracking | Summarize total daily sales, discounts, and refunds across all categories to monitor business performance. |
|
Category-level sales review | View service, product, membership, and package sales rolled up by day to identify which areas drive the most activity. |
|
Daily staff and location comparison | Compare sales and refunds across staff or locations for each day to evaluate consistency and performance trends. |
|
Operational health check | Validate that daily totals match expected figures from appointments, orders, and payments. |
|
Daily cash flow visibility | Aggregate daily payments, gratuity, and account balance movements to track short-term cash position. |
|
Daily trend reporting for forecasting | Analyze day-over-day changes to identify sales patterns, seasonality, or operational bottlenecks. |
|
